Leave your number and our estate team will call to fix a day that suits you.
Your request is in. Someone from the estate team will call you shortly to fix a day and send directions.
Pick up to 4 estates. Every detail we hold, lined up side by side — with a switch that leaves only the rows where they differ.
Up to 4 estates at a time — remove one to add another.
Field |
+Add an estate |
|||
|---|---|---|---|---|
| Commercial | ||||
| Rate per sq.ft₹ | ₹899 | ₹600 lowest rate | ₹600 | |
| Premium rate per sq.ft₹ | ₹899 | ₹600 lowest premium | ₹600 | |
| Ticket size from | ₹54 Lakhs onwards | ₹60 Lakhs onwards | ₹39 lakhs onwards | |
| Booking amount | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | |
| Payment plan | Booking and rest post the legal clearance | Booking and rest post the legal clearance | Booking and rest post the legal clearance | |
| Registration & stamp duty | 7.65% & 50000 for legal and 11E Sketch | 7.65% & 50000 for legal and 11E Sketch | 7.65% & 50000 for legal and 11E Sketch | |
| Maintenance charge | Rs.4 per sqft per year | Rs.4 per sqft per year | Rs.4 per sqft per year | |
| What the price includes | Only Plot price | Only Plot price | Only Plot price | |
| The land | ||||
| Total acres | 150 Acres | 30 Acres | 6 Acres | |
| Number of plots | 400 | 72 | 30 | |
| Plots still available | 350 most choice | 19 | sold out | |
| Smallest plot | 6,000 sq.ft | 8,000 sq.ft | 6,327 sq.ft | |
| Largest plot | 11,458 sq.ft | 19,000 sq.ft | 12,027 sq.ft | |
| Plot sizes offered | 6000 | 8000 | 6000 | |
| What is planted | Coffee, cardamom and pepper under towering forest trees | Robusta coffee and pepper under silver oak, at roughly 900 m in the Malnad belt | Ayurvedic and spiritually significant species, planted for wellbeing rather than yield | |
| Soil and terrain | Fertile, Well-drained soil | Fertile, Well-drained soil | Fertile, Well-drained soil | |
| Water source | Borewell | Borewell | Borewell | |
| Electricity status | Underground Electricity connection Already installed | Electricity connection planned -yet to be installed | Electricity connection planned -yet to be installed | |
| Roads and access | Good approach road with Internal roads | Good approach road with Internal roads | Good approach road with Internal roads | |
| Fencing and boundary | solar fencing &precast boundary walls | solar fencing &precast boundary walls | solar fencing &precast boundary walls | |
| Possession / handover | 2030 | 2028 | 2027 | |
| Location | ||||
| Full address | Ballupet, 10 km from Sakleshpur, Karnataka | Irakaravalli, Sakleshpur, Hassan District, Karnataka | Makalanda, near Kanakapura Road, Karnataka | |
| Survey number | Multiple | Multiple | Multiple | |
| Drive from Bengaluru | About 4.5 hours from Bengaluru | About 4.5 hours from Bengaluru | On the Kanakapura Road belt, 20 km from kanakapura town, 2 hrs drive south of Bengaluru. | |
| Distance | 210 km | 224 km | 84 km nearest | |
| Drive time, in hours | 4 hrs | 4.5 hrs | 2.5 hrs shortest drive | |
| Google map | Open Google maps ↗ | Open Google maps ↗ | Open Google maps ↗ | |
| Nearest town | Sakleshpur | Sakleshpur | Doddaalahalli | |
| Nearby landmarks |
|
|
|
|
| Legal | ||||
| Title type | Clear Title with Documented Title History | Clear Title with Documented Title History | Clear Title with Documented Title History | |
| Khata status | RTC maintained in the name of the owner | RTC maintained in the name of the owner | RTC maintained in the name of the owner | |
| Documents provided | Title Deeds, RTC, EC, MR, Survey Sketch and Applicable Documents | Title Deeds, RTC, EC, MR, Survey Sketch and Applicable Documents | Title Deeds, RTC, EC, MR, Survey Sketch and Applicable Documents | |
| Legal notes | 50+ years of clear and continuous title history, with title documents duly verified | 50+ years of clear and continuous title history, with title documents duly verified | 50+ years of clear and continuous title history, with title documents duly verified | |
| Management | ||||
| Managed by | Delight Eco Farms | Delight Eco Farms | Delight Eco Farms | |
| Management fee | Rs.4 per sqft per year | ₹4 per sq.ft per year | ₹4 per sq.ft per year | |
| What upkeep covers | General upkeep, farm labour, security and plantation maintenance | General upkeep, farm labour, security and plantation maintenance | General upkeep, farm labour, security and plantation maintenance | |
| Security | 24/7 | 24/7 | 24/7 | |
| Crop returns | Estimated crop income. Returns are subject to yield and market conditions. | Estimated crop income. Returns are subject to yield and market conditions. | Estimated crop income. Returns are subject to yield and market conditions. | |
| Experience | ||||
| Amenities |
|
|
|
|
| Can I build a house | Permitted to build a farmhouse or small cottage | Permitted to build a farmhouse or small cottage | Permitted to build a farmhouse or small cottage | |
Swipe the grid sideways for the rest
Delight Eco Farms
Delight AI · ask me anything